Cultivo/Especie: | Plaga/Efecto: | Dosis: | P.S. | |
---|---|---|---|---|
(1) Alcachofa | ORUGAS | 0,15-0,2 % | 7 | |
(2) Alfalfa | ORUGAS | 0,15-0,2 % | 21 | |
(3) Algodonero | ORUGAS | 0,15-0,2 % | 21 | |
(4) Cebolla | ORUGAS | 0,15-0,2 % | 21 | |
(5) Cereales | ZABRO | 0,15-0,2 % | # | |
(6) Cítricos | COCHINILLAS | 0,15-0,2 % | 21 | |
(7) Cítricos | MOSCA BLANCA | 0,15-0,2 % | 21 | |
(8) Cítricos | PRAYS | 0,15-0,2 % | 21 | |
(9) Cítricos | PULGONES | 0,15-0,2 % | 21 | |
(10) Coles de china | ORUGAS | 0,15-0,2 % | 21 | |
(11) Eriales | ORTOPTEROS | 0,15-0,2 % | ver nota | |
(12) Frambueso | ORUGAS | 0,15-0,2 % | 21 | |
(13) FrambuesoQ | ROSQUILLA NEGRA | 0,15-0,2 % | 21 | |
(14) Fresales | ORUGAS | 0,15-0,2 % | 21 | |
(15) Fresales | ROSQUILLA NEGRA | 0,15-0,2 % | 21 | |
(16) Grosellero | ORUGAS | 0,15-0,2 % | 21 | |
(17) Grosellero | ROSQUILLA NEGRA | 0,15-0,2 % | 21 | |
(18) Maíz | HELIOTIS | 0,15-0,2 % | 21 | |
(19) Maíz | MYTIMNA | 0,15-0,2 % | 21 | |
(20) Maíz | ROSQUILLA NEGRA | 0,15-0,2 % | 21 | |
(21) Maíz | TALADRO | 0,15-0,2 % | 21 | |
(22) Palmáceas ornamentales | TALADROS | 0,15-0,2 % | NP | |
(23) Patata | ESCARABAJO | 0,15-0,2 % | 21 | |
(24) Patata | POLILLAS | 0,15-0,2 % | 21 | |
(25) Platanera | COCHINILLAS | 0,15-0,2 % | 21 | |
(26) Platanera | LAPILLAS | 0,15-0,2 % | 21 | |
(27) Platanera | MOSCA BLANCA | 0,15-0,2 % | 21 | |
(28) Platanera | ORUGAS | 0,15-0,2 % | 21 | |
(29) Platanera | PICUDO DE LA PLATANERA | 0,15-0,2 % | 21 | |
(30) Platanera | TRIPS | 0,15-0,2 % | 21 | |
(31) Rábano | ORUGAS | 0,15-0,2 % | 21 | |
(32) Remolacha azucarera | CASIDA | 0,15-0,2 % | 21 | |
(33) Remolacha azucarera | ORUGAS | 0,15-0,2 % | 21 | |
(34) Repollo | ORUGAS | 0,15-0,2 % | 21 | |
(35) Solanáceas | HELIOTIS | 0,15-0,2 % | 7 | |
(36) Solanáceas | ORUGAS | 0,15-0,2 % | 7 | |
(37) Solanáceas | ROSQUILLA NEGRA | 0,15-0,2 % | 7 | |
(38) Vid | ALTICA | 0,15-0,2 % | 21 | |
(39) Vid | CASTAÑETA | 0,15-0,2 % | 21 | |
(40) Vid | ESCARABAJO DEL SUDARIO | 0,15-0,2 % | 21 | |
(41) Vid | GORGOJOS | 0,15-0,2 % | 21 | |
(42) Vid | GUSANOS GRISES | 0,15-0,2 % | 21 | |
(43) Vid | MELAZO | 0,15-0,2 % | 21 | |
(44) Vid | MOSQUITO VERDE | 0,15-0,2 % | 21 | |
(45) Vid | PIRAL | 0,15-0,2 % | 21 | |
(46) Vid | POLILLAS | 0,15-0,2 % | 21 | |
(47) Zanahoria | ORUGAS | 0,15-0,2 % | 21 | |
P.S.: Plazo de seguridad (días) |