Formato | Entrega | Distribuidor | Precio Ud. | Precio | Precio+Entrega |
---|---|---|---|---|---|
Stock Proag España S.L. | Envío 4,50 € |
Proag España S.L. |
300,00 € - 350,00 € / l |
3,50 € | 8,00€ |
Stock Procampo | Envío DHL9,24 € |
Procampo |
410,00 € / l |
4,10 € | 13,34€ |
Stock Proag España S.L. | Envío 4,50 € |
Proag España S.L. |
17,50 € | 22,00€ | |
Stock Procampo | Envío DHL9,24 € |
Procampo |
72,00 € / l |
18,00 € | 27,24€ |
Stock Procampo | Envío DHL9,24 € |
Procampo |
72,00 € / l |
18,00 € | 27,24€ |
Envío Agencia
Recogida en Local
|
|||||
*Precios de unidad calculados a partir del precio total. |
Cultivo/Especie: | Plaga/Efecto: | Dosis: | P.S. |
---|---|---|---|
(1) Cítricos | CAPARRETA | 0,025-0,075 % | 30 |
(2) Cítricos | PIOJO GRIS | 0,025-0,075 % | 30 |
(3) Cítricos | PIOJO ROJO | 0,025-0,075 % | 30 |
(4) Cítricos | SERPETA | 0,025-0,075 % | 30 |
(5) Semilleros de hortícolas | INSECTOS CHUPADORES | 0,05-0,075 % | NP |
(6) Algodonero | MOSCA BLANCA | 0,5-0,75 l/ha | NP |
(7) Berenjena | MOSCA BLANCA | 0,05-0,075 % | 3 |
(8) Cerezo | PIOJO DE SAN JOSE | 0,0375-0,05 % | NP |
(9) Ciruelo | PIOJO DE SAN JOSE | 0,0375-0,05 % | 14 |
(10) Cucurbitáceas de piel comestible | MOSCA BLANCA | 0,05-0,075 % | 3 |
(11) Limonero | PIOJO BLANCO | 0,025-0,075 % | 30 |
(12) Manzano | PIOJO DE SAN JOSE | 0,0375-0,05 % | NP |
(13) Melocotonero | PIOJO DE SAN JOSE | 0,0375-0,05 % | 14 |
(14) Nectarino | PIOJO DE SAN JOSE | 0,0375-0,05 % | 14 |
(15) Olivo | SAISSETIA | 0,025-0,03 % | NP |
(16) Ornamentales herbáceas | COCHINILLAS | 25-75 cc/Hl | NP |
(17) Ornamentales herbáceas | MOSCA BLANCA | 50-75 cc/Hl | NP |
(18) Ornamentales leñosas | COCHINILLAS | 25-75 cc/Hl | NP |
(19) Ornamentales leñosas | MOSCA BLANCA | 50-75 cc/Hl | NP |
(20) Peral | PIOJO DE SAN JOSE | 0,0375-0,05 % | NP |
(21) Pimiento | MOSCA BLANCA | 0,05-0,075 % | 3 |
(22) Tomate | MOSCA BLANCA | 0,05-0,075 % | 3 |
(23) Vid | COCHINILLAS | 50-75 cc/Hl | NP |
P.S.: Plazo de seguridad (días) | |||
Usos protegidos hasta fecha: (6) , (7) , (8) , (9) , (10) , (12) , (13) , (14) , (15) , (16) , (17) , (18) , (19) , (20) , (21) , (22) , (23) | |||
Usos protegidos hasta fecha: (26) , (27) , (28) , (29) |